WISPR Inertial Labs RESEPI Gen-II Ouster OS1-64 (61MP Camera) (No FPV Gimbal)
RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal): NDAA-Compliant Next-Generation LiDAR and Full-Frame Imaging for Enterprise WISPR SkyScout Programs
The RESEPI GEN-II Ouster OS1-64 61MP Camera is an advanced, NDAA-compliant sensor-fused LiDAR scanning and mapping payload built by Inertial Labs in the USA for the WISPR SkyScout Series.
Integrating the 64-channel Ouster OS1-64 REV7 LiDAR with an Inertial Labs Kernel-210 IMU, a NovAtel OEM7720 GNSS receiver, and a 61MP Sony ILX-LR1 camera, the GEN-II platform delivers a complete aerial scanning architecture engineered for enterprise programs requiring high-density point cloud data, full-frame RGB imaging, and survey-grade positional accuracy from a single NDAA-compliant payload.
This configuration ships with the standard SkyScout SnapFit adapter without the FPV camera integration, suited to fleet programs where real-time FPV visibility through the payload adapter is not a mission requirement.
The Hexacore processor with 8GB DDR4 RAM and 512GB internal SSD enables real-time point cloud visualization and expanded integrations with external sensors, cameras, and LiDARs. The Sony ILX-LR1 captures 61MP imagery through a fixed manual focus 18mm lens at a 100° field of view, with an estimated GSD accuracy of 2 cm at 50 m AGL and a 1-second maximum trigger rate.
The Ouster OS1-64 REV7 delivers 360° horizontal and 45° vertical LiDAR coverage at up to 2,621,000 pulses per second in dual-return mode, with laser range reaching 90m at 10% reflectivity and up to 200m. PPK positioning achieves 0.5 cm position accuracy with pitch/roll accuracy of 0.004° and heading accuracy of 0.02°, supported by the PCMasterPro software pipeline including SLAM via Kudan and strip alignment via BayesMap.
RESEPI GEN-II Ouster OS1-64 61MP Mission-Ready Capabilities
- NDAA-compliant: secure component sourcing supports government and regulated enterprise programs.
- 61MP Sony ILX-LR1: 18mm fixed lens at 100° FOV delivers 2 cm GSD accuracy at 50 m AGL.
- Kernel-210 IMU: delivers 0.08° RTK and 0.02° PPK heading accuracy for precise trajectory data.
- 64-channel LiDAR: Ouster OS1-64 REV7 captures up to 2,621,000 pulses per second dual-return.
- Full 360° horizontal FOV: 45° vertical field of view supports wide-area enterprise survey coverage.
- System accuracy: 3 to 5 cm, tightening to 2 to 4 cm with 1-sigma noise removal applied.
- NovAtel OEM7720 GNSS: PPK at 0.5 cm and RTK at 1 cm plus 1 ppm for program-grade positioning.
- Hexacore processing: 8GB DDR4 RAM and 512GB SSD enable real-time point cloud visualization.
- Advanced software pipeline: SLAM via Kudan and strip alignment via BayesMap included.
- Standard SnapFit adapter: SkyScout-compatible mount without FPV camera integration included.
Scroll horizontally to compare all payloads →
| Specification | Inertial Labs RESEPI Lite M2X 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Livox AVIA 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ultra Lite XT-32 5MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ouster REV7 OS1-64 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Teledyne EchoONE 5MP Camera (No FPV Gimbal) | Inertial Labs RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal) |
|---|---|---|---|---|---|---|
| LiDAR sensor | Hesai XT-32 M2X | Livox AVIA | Hesai XT-32 | Ouster OS1-64 REV7 | Teledyne proprietary (1535 nm) | Ouster OS1-64 REV7 |
| Laser channels | 32 | 6 | 32 | 64 | 4 vertical scan lines | 64 |
| Pulse rate | 1,920,000/s (triple return) | 720,000/s (triple return) | 1,280,000/s (dual return) | 2,621,000/s (dual return) | 400 kHz / 600 kHz (configurable) | 2,621,000/s (dual return) |
| Number of returns | 3 (triple) | 3 (triple) | 2 (dual) | 2 (dual) | Up to 8 per pulse | 2 (dual) |
| Laser range | 80m @ 10% / up to 300m | 190m @ 10% / 320m @ 80% reflectivity | 80m @ 10% (c9-24) / up to 120m | 90m @ 10% / up to 200m | 270m @ 20% (400 kHz) / 225m (600 kHz) | 90m @ 10% / up to 200m |
| Range accuracy | +/- 1 cm | +/- 2 cm | +/- 1 cm | +/- 2.5 cm | 10 mm accuracy / 5 mm precision | +/- 2.5 cm |
| Horizontal FOV | 360° | 70.4° | 360° | 360° | 90° | 360° |
| Vertical FOV | 40.3° | 4.5° / 77.2° (scan pattern dependent) | 31° | 45° | 4 lines: -10°, -4°, +4°, +10° | 45° |
| System accuracy | 2–3 cm (1.5–2.5 cm with noise removal) | 3–5 cm (2–3 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 1.5 cm RMSEz @ 120 m | 3–5 cm (2–4 cm with noise removal) |
| Recommended AGL | 50–100 m | Up to 85 m | Up to 100 m | Up to 100 m | Up to 205 m (400 kHz) | Up to 75 m |
| IMU | Inertial Labs Tactical Grade IMU-P | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Kernel-210 |
| GNSS receiver | Single or dual antenna | Single or dual antenna | NovAtel OEM7500 | NovAtel OEM7720 | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | NovAtel OEM7720 |
| Position accuracy (PPK) | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | PPK supported | 0.5 cm |
| Pitch/roll accuracy | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.004° PPK |
| Heading accuracy | 0.1° RTK / 0.02° PPK | 0.15° RTK / 0.03° PPK | 0.1° RTK / 0.03° PPK | 0.15° RTK / 0.03° PPK | 0.08° RTK / 0.03° PPK | 0.08° RTK / 0.02° PPK |
| Camera | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP CMOS colorization, fixed manual focus, 70.8° HFOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP global shutter, 80° FOV (optional 61MP Sony ILX-LR1) | 61MP Sony ILX-LR1, 18mm fixed, 100° FOV |
| Weight | 1.0 kg (no cam) / 1.4 kg (with cam) | 0.9 kg (no cam) / 1.2 kg (with cam) | 1.1 kg | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.65 kg | 1.7 kg |
| Storage | 256 GB USB | 256 GB USB | 256 GB USB | 256 GB USB | 512 GB onboard + USB removable | 512 GB internal SSD |
| Onboard computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | — | Hexacore, 8GB DDR4 RAM, 16GB eMMC |
| Real-time point cloud | No | No | No | No | Yes (on-sensor) | Yes (GEN-II) |
| SLAM | No | No | Yes (Kudan) | No | No | Yes (Kudan) |
| Strip alignment | No | No | Yes (BayesMap) | No | Optional (Teledyne LMS Pro) | Yes (BayesMap) |
| NDAA compliance | Yes | Yes | Yes | Yes | Yes (FY2020 Sec 848 + FY2023 Sec 817) | Yes |
| IP rating | — | — | — | — | IP54 | — |
| FPV Gimbal | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No | No (standard SnapFit) |
| Best for | Vegetation analysis, dense canopy, highest range accuracy | Powerline surveys, corridor mapping, high-speed large-area passes | Endurance missions, weight-sensitive fleet deployments | Wide-area terrain mapping, site surveys, construction volumetrics | Utility corridor mapping, government programs, real-time QC | High-res imaging + LiDAR fusion, advanced survey programs |
The RESEPI GEN-II Ouster OS1-64 61MP Camera without FPV Gimbal addresses the core requirements of enterprise aerial LiDAR programs on the SkyScout Series: NDAA-compliant component sourcing, 64-channel high-density point cloud capture, 61MP full-frame RGB imaging, and a software pipeline that includes SLAM and strip alignment for programs where post-processing accuracy and operational flexibility are non-negotiable.
For fleet operators running government, infrastructure, construction, or precision survey programs, this configuration delivers the GEN-II platform's full capability without the FPV adapter add-on.
Dronefly carries the RESEPI GEN-II Ouster OS1-64 61MP Camera without FPV Gimbal for the WISPR SkyScout Series, including the complete system with 512GB internal SSD and full PCMasterPro software pipeline. Order the RESEPI GEN-II Ouster OS1-64 61MP Camera at Dronefly today.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


WISPR Inertial Labs RESEPI Gen-II Ouster OS1-64 (61MP Camera) (No FPV Gimbal)
WISPR Inertial Labs RESEPI Gen-II Ouster OS1-64 (61MP Camera) (No FPV Gimbal)
RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal): NDAA-Compliant Next-Generation LiDAR and Full-Frame Imaging for Enterprise WISPR SkyScout Programs
The RESEPI GEN-II Ouster OS1-64 61MP Camera is an advanced, NDAA-compliant sensor-fused LiDAR scanning and mapping payload built by Inertial Labs in the USA for the WISPR SkyScout Series.
Integrating the 64-channel Ouster OS1-64 REV7 LiDAR with an Inertial Labs Kernel-210 IMU, a NovAtel OEM7720 GNSS receiver, and a 61MP Sony ILX-LR1 camera, the GEN-II platform delivers a complete aerial scanning architecture engineered for enterprise programs requiring high-density point cloud data, full-frame RGB imaging, and survey-grade positional accuracy from a single NDAA-compliant payload.
This configuration ships with the standard SkyScout SnapFit adapter without the FPV camera integration, suited to fleet programs where real-time FPV visibility through the payload adapter is not a mission requirement.
The Hexacore processor with 8GB DDR4 RAM and 512GB internal SSD enables real-time point cloud visualization and expanded integrations with external sensors, cameras, and LiDARs. The Sony ILX-LR1 captures 61MP imagery through a fixed manual focus 18mm lens at a 100° field of view, with an estimated GSD accuracy of 2 cm at 50 m AGL and a 1-second maximum trigger rate.
The Ouster OS1-64 REV7 delivers 360° horizontal and 45° vertical LiDAR coverage at up to 2,621,000 pulses per second in dual-return mode, with laser range reaching 90m at 10% reflectivity and up to 200m. PPK positioning achieves 0.5 cm position accuracy with pitch/roll accuracy of 0.004° and heading accuracy of 0.02°, supported by the PCMasterPro software pipeline including SLAM via Kudan and strip alignment via BayesMap.
RESEPI GEN-II Ouster OS1-64 61MP Mission-Ready Capabilities
- NDAA-compliant: secure component sourcing supports government and regulated enterprise programs.
- 61MP Sony ILX-LR1: 18mm fixed lens at 100° FOV delivers 2 cm GSD accuracy at 50 m AGL.
- Kernel-210 IMU: delivers 0.08° RTK and 0.02° PPK heading accuracy for precise trajectory data.
- 64-channel LiDAR: Ouster OS1-64 REV7 captures up to 2,621,000 pulses per second dual-return.
- Full 360° horizontal FOV: 45° vertical field of view supports wide-area enterprise survey coverage.
- System accuracy: 3 to 5 cm, tightening to 2 to 4 cm with 1-sigma noise removal applied.
- NovAtel OEM7720 GNSS: PPK at 0.5 cm and RTK at 1 cm plus 1 ppm for program-grade positioning.
- Hexacore processing: 8GB DDR4 RAM and 512GB SSD enable real-time point cloud visualization.
- Advanced software pipeline: SLAM via Kudan and strip alignment via BayesMap included.
- Standard SnapFit adapter: SkyScout-compatible mount without FPV camera integration included.
Scroll horizontally to compare all payloads →
| Specification | Inertial Labs RESEPI Lite M2X 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Livox AVIA 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ultra Lite XT-32 5MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ouster REV7 OS1-64 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Teledyne EchoONE 5MP Camera (No FPV Gimbal) | Inertial Labs RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal) |
|---|---|---|---|---|---|---|
| LiDAR sensor | Hesai XT-32 M2X | Livox AVIA | Hesai XT-32 | Ouster OS1-64 REV7 | Teledyne proprietary (1535 nm) | Ouster OS1-64 REV7 |
| Laser channels | 32 | 6 | 32 | 64 | 4 vertical scan lines | 64 |
| Pulse rate | 1,920,000/s (triple return) | 720,000/s (triple return) | 1,280,000/s (dual return) | 2,621,000/s (dual return) | 400 kHz / 600 kHz (configurable) | 2,621,000/s (dual return) |
| Number of returns | 3 (triple) | 3 (triple) | 2 (dual) | 2 (dual) | Up to 8 per pulse | 2 (dual) |
| Laser range | 80m @ 10% / up to 300m | 190m @ 10% / 320m @ 80% reflectivity | 80m @ 10% (c9-24) / up to 120m | 90m @ 10% / up to 200m | 270m @ 20% (400 kHz) / 225m (600 kHz) | 90m @ 10% / up to 200m |
| Range accuracy | +/- 1 cm | +/- 2 cm | +/- 1 cm | +/- 2.5 cm | 10 mm accuracy / 5 mm precision | +/- 2.5 cm |
| Horizontal FOV | 360° | 70.4° | 360° | 360° | 90° | 360° |
| Vertical FOV | 40.3° | 4.5° / 77.2° (scan pattern dependent) | 31° | 45° | 4 lines: -10°, -4°, +4°, +10° | 45° |
| System accuracy | 2–3 cm (1.5–2.5 cm with noise removal) | 3–5 cm (2–3 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 1.5 cm RMSEz @ 120 m | 3–5 cm (2–4 cm with noise removal) |
| Recommended AGL | 50–100 m | Up to 85 m | Up to 100 m | Up to 100 m | Up to 205 m (400 kHz) | Up to 75 m |
| IMU | Inertial Labs Tactical Grade IMU-P | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Kernel-210 |
| GNSS receiver | Single or dual antenna | Single or dual antenna | NovAtel OEM7500 | NovAtel OEM7720 | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | NovAtel OEM7720 |
| Position accuracy (PPK) | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | PPK supported | 0.5 cm |
| Pitch/roll accuracy | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.004° PPK |
| Heading accuracy | 0.1° RTK / 0.02° PPK | 0.15° RTK / 0.03° PPK | 0.1° RTK / 0.03° PPK | 0.15° RTK / 0.03° PPK | 0.08° RTK / 0.03° PPK | 0.08° RTK / 0.02° PPK |
| Camera | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP CMOS colorization, fixed manual focus, 70.8° HFOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP global shutter, 80° FOV (optional 61MP Sony ILX-LR1) | 61MP Sony ILX-LR1, 18mm fixed, 100° FOV |
| Weight | 1.0 kg (no cam) / 1.4 kg (with cam) | 0.9 kg (no cam) / 1.2 kg (with cam) | 1.1 kg | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.65 kg | 1.7 kg |
| Storage | 256 GB USB | 256 GB USB | 256 GB USB | 256 GB USB | 512 GB onboard + USB removable | 512 GB internal SSD |
| Onboard computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | — | Hexacore, 8GB DDR4 RAM, 16GB eMMC |
| Real-time point cloud | No | No | No | No | Yes (on-sensor) | Yes (GEN-II) |
| SLAM | No | No | Yes (Kudan) | No | No | Yes (Kudan) |
| Strip alignment | No | No | Yes (BayesMap) | No | Optional (Teledyne LMS Pro) | Yes (BayesMap) |
| NDAA compliance | Yes | Yes | Yes | Yes | Yes (FY2020 Sec 848 + FY2023 Sec 817) | Yes |
| IP rating | — | — | — | — | IP54 | — |
| FPV Gimbal | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No | No (standard SnapFit) |
| Best for | Vegetation analysis, dense canopy, highest range accuracy | Powerline surveys, corridor mapping, high-speed large-area passes | Endurance missions, weight-sensitive fleet deployments | Wide-area terrain mapping, site surveys, construction volumetrics | Utility corridor mapping, government programs, real-time QC | High-res imaging + LiDAR fusion, advanced survey programs |
The RESEPI GEN-II Ouster OS1-64 61MP Camera without FPV Gimbal addresses the core requirements of enterprise aerial LiDAR programs on the SkyScout Series: NDAA-compliant component sourcing, 64-channel high-density point cloud capture, 61MP full-frame RGB imaging, and a software pipeline that includes SLAM and strip alignment for programs where post-processing accuracy and operational flexibility are non-negotiable.
For fleet operators running government, infrastructure, construction, or precision survey programs, this configuration delivers the GEN-II platform's full capability without the FPV adapter add-on.
Dronefly carries the RESEPI GEN-II Ouster OS1-64 61MP Camera without FPV Gimbal for the WISPR SkyScout Series, including the complete system with 512GB internal SSD and full PCMasterPro software pipeline. Order the RESEPI GEN-II Ouster OS1-64 61MP Camera at Dronefly today.
Original: $53,525.00
-65%$53,525.00
$18,733.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal): NDAA-Compliant Next-Generation LiDAR and Full-Frame Imaging for Enterprise WISPR SkyScout Programs
The RESEPI GEN-II Ouster OS1-64 61MP Camera is an advanced, NDAA-compliant sensor-fused LiDAR scanning and mapping payload built by Inertial Labs in the USA for the WISPR SkyScout Series.
Integrating the 64-channel Ouster OS1-64 REV7 LiDAR with an Inertial Labs Kernel-210 IMU, a NovAtel OEM7720 GNSS receiver, and a 61MP Sony ILX-LR1 camera, the GEN-II platform delivers a complete aerial scanning architecture engineered for enterprise programs requiring high-density point cloud data, full-frame RGB imaging, and survey-grade positional accuracy from a single NDAA-compliant payload.
This configuration ships with the standard SkyScout SnapFit adapter without the FPV camera integration, suited to fleet programs where real-time FPV visibility through the payload adapter is not a mission requirement.
The Hexacore processor with 8GB DDR4 RAM and 512GB internal SSD enables real-time point cloud visualization and expanded integrations with external sensors, cameras, and LiDARs. The Sony ILX-LR1 captures 61MP imagery through a fixed manual focus 18mm lens at a 100° field of view, with an estimated GSD accuracy of 2 cm at 50 m AGL and a 1-second maximum trigger rate.
The Ouster OS1-64 REV7 delivers 360° horizontal and 45° vertical LiDAR coverage at up to 2,621,000 pulses per second in dual-return mode, with laser range reaching 90m at 10% reflectivity and up to 200m. PPK positioning achieves 0.5 cm position accuracy with pitch/roll accuracy of 0.004° and heading accuracy of 0.02°, supported by the PCMasterPro software pipeline including SLAM via Kudan and strip alignment via BayesMap.
RESEPI GEN-II Ouster OS1-64 61MP Mission-Ready Capabilities
- NDAA-compliant: secure component sourcing supports government and regulated enterprise programs.
- 61MP Sony ILX-LR1: 18mm fixed lens at 100° FOV delivers 2 cm GSD accuracy at 50 m AGL.
- Kernel-210 IMU: delivers 0.08° RTK and 0.02° PPK heading accuracy for precise trajectory data.
- 64-channel LiDAR: Ouster OS1-64 REV7 captures up to 2,621,000 pulses per second dual-return.
- Full 360° horizontal FOV: 45° vertical field of view supports wide-area enterprise survey coverage.
- System accuracy: 3 to 5 cm, tightening to 2 to 4 cm with 1-sigma noise removal applied.
- NovAtel OEM7720 GNSS: PPK at 0.5 cm and RTK at 1 cm plus 1 ppm for program-grade positioning.
- Hexacore processing: 8GB DDR4 RAM and 512GB SSD enable real-time point cloud visualization.
- Advanced software pipeline: SLAM via Kudan and strip alignment via BayesMap included.
- Standard SnapFit adapter: SkyScout-compatible mount without FPV camera integration included.
Scroll horizontally to compare all payloads →
| Specification | Inertial Labs RESEPI Lite M2X 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Livox AVIA 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ultra Lite XT-32 5MP Camera (FPV Gimbal) | Inertial Labs RESEPI Ouster REV7 OS1-64 24MP Camera (FPV Gimbal) | Inertial Labs RESEPI Teledyne EchoONE 5MP Camera (No FPV Gimbal) | Inertial Labs RESEPI GEN-II Ouster OS1-64 61MP Camera (No FPV Gimbal) |
|---|---|---|---|---|---|---|
| LiDAR sensor | Hesai XT-32 M2X | Livox AVIA | Hesai XT-32 | Ouster OS1-64 REV7 | Teledyne proprietary (1535 nm) | Ouster OS1-64 REV7 |
| Laser channels | 32 | 6 | 32 | 64 | 4 vertical scan lines | 64 |
| Pulse rate | 1,920,000/s (triple return) | 720,000/s (triple return) | 1,280,000/s (dual return) | 2,621,000/s (dual return) | 400 kHz / 600 kHz (configurable) | 2,621,000/s (dual return) |
| Number of returns | 3 (triple) | 3 (triple) | 2 (dual) | 2 (dual) | Up to 8 per pulse | 2 (dual) |
| Laser range | 80m @ 10% / up to 300m | 190m @ 10% / 320m @ 80% reflectivity | 80m @ 10% (c9-24) / up to 120m | 90m @ 10% / up to 200m | 270m @ 20% (400 kHz) / 225m (600 kHz) | 90m @ 10% / up to 200m |
| Range accuracy | +/- 1 cm | +/- 2 cm | +/- 1 cm | +/- 2.5 cm | 10 mm accuracy / 5 mm precision | +/- 2.5 cm |
| Horizontal FOV | 360° | 70.4° | 360° | 360° | 90° | 360° |
| Vertical FOV | 40.3° | 4.5° / 77.2° (scan pattern dependent) | 31° | 45° | 4 lines: -10°, -4°, +4°, +10° | 45° |
| System accuracy | 2–3 cm (1.5–2.5 cm with noise removal) | 3–5 cm (2–3 cm with noise removal) | 2–3 cm (1.5–2.5 cm with noise removal) | 3–5 cm (2–4 cm with noise removal) | 1.5 cm RMSEz @ 120 m | 3–5 cm (2–4 cm with noise removal) |
| Recommended AGL | 50–100 m | Up to 85 m | Up to 100 m | Up to 100 m | Up to 205 m (400 kHz) | Up to 75 m |
| IMU | Inertial Labs Tactical Grade IMU-P | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Tactical Grade IMU-P | Inertial Labs Kernel-210 | Inertial Labs Kernel-210 |
| GNSS receiver | Single or dual antenna | Single or dual antenna | NovAtel OEM7500 | NovAtel OEM7720 | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | NovAtel OEM7720 |
| Position accuracy (PPK) | 0.5 cm | 0.5 cm | 0.5 cm | 0.5 cm | PPK supported | 0.5 cm |
| Pitch/roll accuracy | 0.03° RTK / 0.004° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.006° PPK | 0.03° RTK / 0.004° PPK |
| Heading accuracy | 0.1° RTK / 0.02° PPK | 0.15° RTK / 0.03° PPK | 0.1° RTK / 0.03° PPK | 0.15° RTK / 0.03° PPK | 0.08° RTK / 0.03° PPK | 0.08° RTK / 0.02° PPK |
| Camera | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP CMOS colorization, fixed manual focus, 70.8° HFOV | 24MP RGB, Sony E-Mount 16mm, 70° FOV | 5MP global shutter, 80° FOV (optional 61MP Sony ILX-LR1) | 61MP Sony ILX-LR1, 18mm fixed, 100° FOV |
| Weight | 1.0 kg (no cam) / 1.4 kg (with cam) | 0.9 kg (no cam) / 1.2 kg (with cam) | 1.1 kg | 1.0 kg (no cam) / 1.4 kg (with cam) | 1.65 kg | 1.7 kg |
| Storage | 256 GB USB | 256 GB USB | 256 GB USB | 256 GB USB | 512 GB onboard + USB removable | 512 GB internal SSD |
| Onboard computer | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | Quad Core, 1GB RAM, 8GB eMMC | — | Hexacore, 8GB DDR4 RAM, 16GB eMMC |
| Real-time point cloud | No | No | No | No | Yes (on-sensor) | Yes (GEN-II) |
| SLAM | No | No | Yes (Kudan) | No | No | Yes (Kudan) |
| Strip alignment | No | No | Yes (BayesMap) | No | Optional (Teledyne LMS Pro) | Yes (BayesMap) |
| NDAA compliance | Yes | Yes | Yes | Yes | Yes (FY2020 Sec 848 + FY2023 Sec 817) | Yes |
| IP rating | — | — | — | — | IP54 | — |
| FPV Gimbal | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | Yes (SkyScout SnapFit) | No | No (standard SnapFit) |
| Best for | Vegetation analysis, dense canopy, highest range accuracy | Powerline surveys, corridor mapping, high-speed large-area passes | Endurance missions, weight-sensitive fleet deployments | Wide-area terrain mapping, site surveys, construction volumetrics | Utility corridor mapping, government programs, real-time QC | High-res imaging + LiDAR fusion, advanced survey programs |
The RESEPI GEN-II Ouster OS1-64 61MP Camera without FPV Gimbal addresses the core requirements of enterprise aerial LiDAR programs on the SkyScout Series: NDAA-compliant component sourcing, 64-channel high-density point cloud capture, 61MP full-frame RGB imaging, and a software pipeline that includes SLAM and strip alignment for programs where post-processing accuracy and operational flexibility are non-negotiable.
For fleet operators running government, infrastructure, construction, or precision survey programs, this configuration delivers the GEN-II platform's full capability without the FPV adapter add-on.
Dronefly carries the RESEPI GEN-II Ouster OS1-64 61MP Camera without FPV Gimbal for the WISPR SkyScout Series, including the complete system with 512GB internal SSD and full PCMasterPro software pipeline. Order the RESEPI GEN-II Ouster OS1-64 61MP Camera at Dronefly today.















